| TT-SX 9001 | TT-SX 9002 | |
|---|---|---|
| Order Number | 15601 | 15602 |
| Bandwidth | 30MHz | |
| Attenuation | x10 / x100 | x20 / x200 |
| DC-Accuracy | ±2% | |
| Risetime | 14ns | |
| Max. Input Voltage Differential Mode |
±70V @ x10 ±700V @ x100 |
±140V @ x20 ±1400V @ x200 |
| Max. Input Voltage Common Mode |
±70V @ x10 ±700V @ x100 |
±140V @ x20 ±1400V @ x200 |
| Max. Input Voltage (each side to ground) |
1000V CAT III | |
| Safety Standard | IEC1010-031:2015 CAT III | |
| Data Sheet | No disponible | |
| Manual | No disponible | |
| Supplied Accessories | 1 x TT-SX GR 1 Probe Hook, Pair (red & black) 1 x TT-SX USB Power Cord, 100cm |
|
Testec TT-SX 9001 and TT-SX 9002
498,00 € (IVA Excl.)
Sin existencias
Información adicional
| Marca |
|---|






