TT-SI 8050 | TT-SI 8051 | TT-SI 8052 | |
---|---|---|---|
Order Number | 15402 | 15403 | 15404 |
Bandwidth | 70MHz | 100MHz | 200MHz |
Attenuation | x50 / x500 | ||
DC-Accurac | ±2% | ||
Max. Input Voltage Differential Mode |
±150V (DC + AC peak) @ x50 ±1500V (DC + AC peak) @ x500 |
||
Max. Input Voltage Common Mode |
±1500V (DC + AC peak) | ||
Max. Input Voltage (each side to ground) |
600Vrms CAT III 1000Vrms CAT II |
||
Safety Standard | IEC1010-031:2015 | ||
Data Sheet | No Disponible | ||
Specifications | No Disponible | ||
Manual | No Disponible | ||
Supplied Accessories | 2 x Test Leads with insulated 4mm Banana Plugs (red & black) 2 x Grabber (red & black), 2 x Pincer (red & black) 2 x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm 11 x USB power lead, 1 x Mains Adapter 220V EU Version |
Testec TT-SI 8050
684,00 € (IVA Excl.)
Sin existencias
Información adicional
Marca |
---|