Attenuation Ratio | x1000 |
Accuracy | VDC ±2 % [+5 kV]±3 % [+5 kV-8 kV]VAC ±3 % @ 1 kHz |
Input Impedance | 100 MΩ, 3 pF |
Bandwidth | 40 MHz (-3 dB) |
Rise Time | 9 ns |
Cable Length | 2.0 m |
Compensation Range | 10..30 pF |
Max. Input Voltage | DC 8 kV, AC 6 kVrms, PEAK 16 kV |
Dimensions (L x W x H) | 220 mm x 50 mm x 50 mm |
IEC61010-031: 2015 | CAT I Pollution Degree 2 |
Datasheet | No Disponible |
Order number | 15008 |
Testec TT-HVP 08 | 1000:1
160,97 € (IVA Excl.)
Disponible para reserva
Información adicional
Marca |
---|