Bandwidth | 25 MHz @ x50 and x200 15 MHz @ x20 |
Attenuation Ratio | x20 / x50 / x200 |
DC-Accuracy | ±2 % |
Input Impedance Differential Mode |
4 MΩ, 1.2 pF |
Input Impedance | 2 MΩ, 2.3 pF |
Rise Time | 14 ns @ x50 and x200 23 ns @ x20 |
Output Voltage Swing | ±8 V (using 1 MΩ oscilloscope input) |
Offset | ±5 mV |
Noise | 2 mVrms |
Source Impedance | 50 Ω |
CMRR (typical) | 80 dB @ 60 Hz, 60 dB @ 100 Hz, 50 dB @ 1 MHz |
Max. Input Voltage | x20 ±70 V (DC + peak AC) x50 ±175 V (DC + peak AC) x200 ±700 V (DC + peak AC) |
Input Voltage Absolute max. Voltage |
600 Vrms |
Power requirements | 9 V mains adapter (included) |
Operation Temperature | 0 °C to 50 °C |
Storage Temperature | -30 °C to 70 °C |
Dimensions (L x W x H) | 195 mm x 55 mm x 30 mm |
Cable | BNC Cable 100 cm Input Leads 55 cm |
Weight | 250 g |
IEC61010-031: 2015 | CAT III Pollution Degree 2 |
Data Sheet | No disponible |
Manual | No disponible |
Order Number | 15175 |
Testec TT-SI 7002
266,49 € (IVA Excl.)
Sin existencias
Información adicional
Marca |
---|