Attenuation Ratio | x10 | x100 |
Input Impedance | 100 MΩ, 13,5 pF | 100 MΩ, 4 pF |
Bandwidth | 300 MHz | 300 MHz |
Rise Time | 1,2 ns | 1,2 ns |
Cable Length | 1,2 m * | 1,2 m * |
Compensation Range | 10..50 pF | 10..50 pF |
Max. Input Voltage | 300V CAT II (600Vp CAT I), DC incl. Peak AC, derating with frequency | |
Order number | 12010RA |
Testec TT-HF 212RA | Readout 10:1
56,87 € (IVA Excl.)
Disponible para reserva
Información adicional
Marca |
---|